<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keywords Post &#187; daily-finance</title>
	<atom:link href="http://www.keywordspost.com/tag/daily-finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keywordspost.com</link>
	<description>News Articles, Magazine Back Issues &#38; Reference Articles on All Topics</description>
	<lastBuildDate>Sat, 17 Apr 2010 23:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Toxic Loans Topping 5% May Push 150 Banks to Point of No Return &#8211; Bloomberg</title>
		<link>http://www.keywordspost.com/toxic-loans-topping-5-may-push-150-banks-to-point-of-no-return-bloomberg</link>
		<comments>http://www.keywordspost.com/toxic-loans-topping-5-may-push-150-banks-to-point-of-no-return-bloomberg#comments</comments>
		<pubDate>Fri, 14 Aug 2009 06:21:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[daily-finance]]></category>
		<category><![CDATA[failures]]></category>
		<category><![CDATA[growing]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[lenders-own]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[potential-bank]]></category>
		<category><![CDATA[publicly-traded]]></category>
		<category><![CDATA[seeking-alpha]]></category>
		<category><![CDATA[sketchy]]></category>
		<category><![CDATA[sketchy-report]]></category>

		<guid isPermaLink="false">http://www.keywordspost.com/medicine/toxic-loans-topping-5-may-push-150-banks-to-point-of-no-return-bloomberg/</guid>
		<description><![CDATA[ Toxic Loans Topping 5% May Push 150 Banks to Point of No Return Bloomberg 14 (Bloomberg) -- More than 150 publicly traded US lenders own nonperforming loans that equal 5 percent or more of their holdings, a level that former ... Bloomberg&#39;s Sketchy Report on Potential Bank Failures Seeking Alpha Toxic loans threaten 150 banks Daily Finance Banks&#39; Problem Loans Keep Growing Seeking Alpha all 18 news articles <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keywordspost.com/toxic-loans-topping-5-may-push-150-banks-to-point-of-no-return-bloomberg">Toxic Loans Topping 5% May Push 150 Banks to Point of No Return &#8211; Bloomberg</a></span>]]></description>
			<content:encoded><![CDATA[<p> Toxic Loans Topping 5% May Push 150 Banks to Point of No Return Bloomberg 14 (Bloomberg) &#8212; More than 150 publicly traded US lenders own nonperforming loans that equal 5 percent or more of their holdings, a level that former &#8230; Bloomberg&#39;s Sketchy Report on Potential Bank Failures Seeking Alpha Toxic loans threaten 150 banks Daily Finance Banks&#39; Problem Loans Keep Growing Seeking Alpha all 18 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordspost.com/toxic-loans-topping-5-may-push-150-banks-to-point-of-no-return-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
