<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keywords Post &#187; higher-risk</title>
	<atom:link href="http://www.keywordspost.com/tag/higher-risk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.keywordspost.com</link>
	<description>News Articles, Magazine Back Issues &#38; Reference Articles on All Topics</description>
	<lastBuildDate>Sat, 17 Apr 2010 23:50:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antidepressant suicide risk varies by age -US FDA &#8211; Reuters</title>
		<link>http://www.keywordspost.com/antidepressant-suicide-risk-varies-by-age-us-fda-reuters</link>
		<comments>http://www.keywordspost.com/antidepressant-suicide-risk-varies-by-age-us-fda-reuters#comments</comments>
		<pubDate>Wed, 12 Aug 2009 02:12:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[higher-risk]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[regulator]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[under-age]]></category>
		<category><![CDATA[under-scrutiny]]></category>

		<guid isPermaLink="false">http://www.keywordspost.com/medicine/antidepressant-suicide-risk-varies-by-age-us-fda-reuters/</guid>
		<description><![CDATA[ Examiner.com Antidepressant suicide risk varies by age -US FDA Reuters CHICAGO, Aug 11 (Reuters) - People under age 25 who take antidepressants have a higher risk of suicide, but adults older than that do not, an analysis by US Food and Drug Administration researchers released on Tuesday showed. ... FDA Medical-Device Regulator Resigns Wall Street Journal FDA warns of e-cigarette risks MiamiHerald.com Head of FDA Division, Under Scrutiny, Resigns New York Times The Associated Press  <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.keywordspost.com/antidepressant-suicide-risk-varies-by-age-us-fda-reuters">Antidepressant suicide risk varies by age -US FDA &#8211; Reuters</a></span>]]></description>
			<content:encoded><![CDATA[<p> Examiner.com Antidepressant suicide risk varies by age -US FDA Reuters CHICAGO, Aug 11 (Reuters) &#8211; People under age 25 who take antidepressants have a higher risk of suicide, but adults older than that do not, an analysis by US Food and Drug Administration researchers released on Tuesday showed. &#8230; FDA Medical-Device Regulator Resigns Wall Street Journal FDA warns of e-cigarette risks MiamiHerald.com Head of FDA Division, Under Scrutiny, Resigns New York Times The Associated Press </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keywordspost.com/antidepressant-suicide-risk-varies-by-age-us-fda-reuters/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
